Application Overview
This machine is suitable for drying powders or particles, with a speed of 10-20 times that of a typical oven.
Equipment characteristics
The mixing and drying process of this equipment is completed within the same equipment. Fast mass and heat transfer, operated under closed negative pressure, without dust flying, the equipment has no dead corners, is thoroughly cleaned, and has no cross contamination. Heating can be done using steam or electric heating. Using anti-static filtering materials, the lifting and lowering of the filter bag is operated pneumatically, ensuring safe operation and meeting GMP hygiene standards.
Project specifications | 30 | 60 | 90 | 120 | 150 | 200 | 300 | 500 | 800-1000 | |
Volume of raw material container (L) | 100 | 220 | 300 | 420 | 500 | 670 | 1000 | 1500 | Design according to user requirements | |
Production capacity (Kg/batch) | 30 | 60 | 90 | 120 | 150 | 200 | 300 | 500 | ||
steam | Pressure Mpa | 0.4-0.6 | ||||||||
Consumption Kg/h | 70 | 140 | 169 | 211 | 241 | 282 | 366 | 465 | ||
Compressed air | Pressure Mpa | 0.6 | ||||||||
Consumption m3/min | 0.3 | 0.6 | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 1.1 | ||
Induced draft fan power (Kw) | 5.5 | 11 | 15 | 18.5 | 22 | 22 | 30 | 45 | ||
Inlet air temperature (℃) | Automatic adjustment from room temperature to 120 ℃ | |||||||||
Material yield (%) | >99 | |||||||||
Final moisture content (%) | Up to 0.2 | |||||||||
Noise(dB) | Fan isolation treatment shall not exceed 75 decibels | |||||||||
Host size | Please refer to FL model |
All parameters are for reference only, and our company has the right to make changes based on the material situation without prior notice.